Date: 3/7/2024 Arena: Tonys Pizza Event Center Time: 2:00 pm City, State: Salina, KS VISITOR: Fort Scott (16-7) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Kegler, Dierks * 2 10 1 2 8 11 1 4 5 4 13 2 3 0 1 31:10 5 Cosens, Cal * 0 2 0 0 0 0 0 0 0 2 0 0 1 0 1 6:59 11 Goldston, Spencer * 3 6 2 3 0 0 0 0 0 3 8 0 4 1 2 30:41 24 Loffredo, Rocco * 3 9 0 1 4 5 2 3 5 4 10 0 1 0 1 30:49 30 Chipman, Michael * 2 8 2 5 0 0 1 0 1 3 6 4 1 0 4 30:00 4 Brown, Kanin 4 9 2 5 1 2 0 4 4 0 11 1 1 1 0 28:39 10 Larsen, Malachi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:46 15 Magee, Finnegan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:28 21 Williams, Dexter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:28 TEAM REBOUNDS 2 2 4 0 Team Totals 14 44 7 16 13 18 6 13 19 16 48 7 11 2 9 160 Total FG% - 1st: 4/20 0.200 2nd: 10/24 0.417 Game: 0.318 Deadball 3-PT FG% - 1st: 3/6 0.500 2nd: 4/10 0.400 Game: 0.438 Rebounds Total FT% - 1st: 9/12 0.750 2nd: 4/6 0.667 Game: 0.722 (3,2) HOME: McPherson (23-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Pyle, Owen * 5 11 1 4 0 1 0 4 4 2 11 0 0 1 2 30:04 11 Muehler, Cory * 3 8 2 6 2 2 1 8 9 3 10 2 3 2 0 28:53 13 Thompson, Kayden * 8 13 0 2 4 4 1 4 5 1 20 7 7 4 2 29:31 24 Pyle, Gabe * 3 9 0 4 2 2 1 4 5 2 8 4 2 1 2 27:08 32 Wedel, Gavin * 2 3 0 0 2 4 2 2 4 4 6 0 0 1 1 13:45 2 Brown, Bishop 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:57 3 Pyle, Jett 0 0 0 0 0 0 0 0 0 3 0 0 1 1 1 10:22 15 Hoxie, Hayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:35 35 Schriner, Jayce 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0:39 42 Razak, Ian 3 3 0 0 0 0 2 1 3 3 6 2 0 1 1 14:06 TEAM REBOUNDS 0 3 3 0 Team Totals 24 47 3 16 10 13 7 27 34 18 61 15 13 11 9 160 Total FG% - 1st: 13/28 0.464 2nd: 11/19 0.579 Game: 0.511 Deadball 3-PT FG% - 1st: 2/10 0.200 2nd: 1/6 0.167 Game: 0.188 Rebounds Total FT% - 1st: 1/3 0.333 2nd: 9/10 0.900 Game: 0.769 (3,0) Technical Fouls: FSHS (0) : MHS (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Fort Scott 0 14 12 5 11 McPherson 0 14 42 11 6 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Fort Scott 12 8 15 13 48 McPherson 16 13 13 19 61 Last FG: Fort Scott 4th- 0:15, McPherson 4th- 2:28 Largest lead: Fort Scott by 2 1st- 6:36, McPherson by 16 4th- 0:28 Score tied: 3 times, Lead changed: 2 times
Date: 3/7/2024 Arena: Tonys Pizza Event Center Time: 2:00 pm City, State: Salina, KS VISITOR: Fort Scott (16-7) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Kegler, Dierks * 0 5 0 0 5 6 1 2 3 2 5 2 1 0 0 15:10 5 Cosens, Cal * 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4:37 11 Goldston, Spencer * 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 15:09 24 Loffredo, Rocco * 0 3 0 0 3 4 0 2 2 3 3 0 0 0 1 15:42 30 Chipman, Michael * 2 5 2 3 0 0 1 0 1 1 6 1 1 0 1 14:46 4 Brown, Kanin 2 6 1 3 1 2 0 3 3 0 6 0 0 0 0 14:36 TEAM REBOUNDS 2 2 4 0 Team Totals 4 20 3 6 9 12 4 9 13 6 20 3 4 0 4 80 Total FG% - 1st: 4/20 0.200 2nd: 0/0 0.000 Game: 0.200 Deadball 3-PT FG% - 1st: 3/6 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds Total FT% - 1st: 9/12 0.750 2nd: 0/0 0.000 Game: 0.750 (1,1) HOME: McPherson (23-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Pyle, Owen * 3 7 1 3 0 1 0 2 2 0 7 0 0 1 1 14:32 11 Muehler, Cory * 2 6 1 4 0 0 1 4 5 2 5 1 1 1 0 14:47 13 Thompson, Kayden * 4 6 0 1 0 0 0 3 3 0 8 3 3 3 1 16:00 24 Pyle, Gabe * 2 6 0 2 0 0 1 1 2 2 4 1 1 0 1 11:36 32 Wedel, Gavin * 0 1 0 0 1 2 2 1 3 1 1 0 0 0 0 6:26 3 Pyle, Jett 0 0 0 0 0 0 0 0 0 2 0 0 0 1 1 4:58 15 Hoxie, Hayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:07 42 Razak, Ian 2 2 0 0 0 0 2 0 2 2 4 2 0 0 0 9:34 TEAM REBOUNDS 0 3 3 0 Team Totals 13 28 2 10 1 3 6 14 20 9 29 7 5 6 4 80 Total FG% - 1st: 13/28 0.464 2nd: 0/0 0.000 Game: 0.464 Deadball 3-PT FG% - 1st: 2/10 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds Total FT% - 1st: 1/3 0.333 2nd: 0/0 0.000 Game: 0.333 (1,0) Technical Fouls: FSHS (0) : MHS (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Fort Scott 0 2 2 0 6 McPherson 0 8 22 9 4 SCORE BY PERIODS 1st 2nd TOTAL Fort Scott 12 8 20 McPherson 16 13 29 Last FG: Fort Scott 2nd- 5:07, McPherson 2nd- 0:06 Largest lead: Fort Scott by 2 1st- 6:36, McPherson by 9 2nd- 0:06 Score tied: 3 times, Lead changed: 2 times
Date: 3/7/2024 Arena: Tonys Pizza Event Center Time: 2:00 pm City, State: Salina, KS VISITOR: Fort Scott (16-7) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Kegler, Dierks * 2 5 1 2 3 5 0 2 2 2 8 0 2 0 1 16:00 5 Cosens, Cal * 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 2:22 11 Goldston, Spencer * 3 6 2 3 0 0 0 0 0 3 8 0 2 1 1 15:32 24 Loffredo, Rocco * 3 6 0 1 1 1 2 1 3 1 7 0 1 0 0 15:07 30 Chipman, Michael * 0 3 0 2 0 0 0 0 0 2 0 3 0 0 3 15:14 4 Brown, Kanin 2 3 1 2 0 0 0 1 1 0 5 1 1 1 0 14:03 10 Larsen, Malachi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:46 15 Magee, Finnegan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:28 21 Williams, Dexter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:28 TEAM REBOUNDS 0 0 0 0 Team Totals 10 24 4 10 4 6 2 4 6 10 28 4 7 2 5 80 Total FG% - 1st: 0/0 0.000 2nd: 10/24 0.417 Game: 0.417 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 4/10 0.400 Game: 0.400 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 4/6 0.667 Game: 0.667 (2,1) HOME: McPherson (23-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Pyle, Owen * 2 4 0 1 0 0 0 2 2 2 4 0 0 0 1 15:32 11 Muehler, Cory * 1 2 1 2 2 2 0 4 4 1 5 1 2 1 0 14:06 13 Thompson, Kayden * 4 7 0 1 4 4 1 1 2 1 12 4 4 1 1 13:31 24 Pyle, Gabe * 1 3 0 2 2 2 0 3 3 0 4 3 1 1 1 15:32 32 Wedel, Gavin * 2 2 0 0 1 2 0 1 1 3 5 0 0 1 1 7:19 2 Brown, Bishop 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:57 3 Pyle, Jett 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5:24 15 Hoxie, Hayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:28 35 Schriner, Jayce 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0:39 42 Razak, Ian 1 1 0 0 0 0 0 1 1 1 2 0 0 1 1 4:32 TEAM REBOUNDS 0 0 0 0 Team Totals 11 19 1 6 9 10 1 13 14 9 32 8 8 5 5 80 Total FG% - 1st: 0/0 0.000 2nd: 11/19 0.579 Game: 0.579 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 1/6 0.167 Game: 0.167 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 9/10 0.900 Game: 0.900 (2,0) Technical Fouls: FSHS (0) : MHS (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Fort Scott 0 12 10 5 5 McPherson 0 6 20 2 2 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Fort Scott 12 8 15 13 48 McPherson 16 13 13 19 61 Last FG: Fort Scott 4th- 0:15, McPherson 4th- 2:28 Largest lead: Fort Scott NONE, McPherson by 16 4th- 0:28 Score tied: 0 times, Lead changed: 0 times
Date: 3/7/2024 Arena: Tonys Pizza Event Center Time: 2:00 pm City, State: Salina, KS VISITOR: Fort Scott (16-7) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Kegler, Dierks * 0 1 0 0 4 4 0 0 0 2 4 1 1 0 0 7:10 5 Cosens, Cal * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4:16 11 Goldston, Spencer * 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7:12 24 Loffredo, Rocco * 0 1 0 0 2 2 0 1 1 2 2 0 0 0 0 8:00 30 Chipman, Michael * 1 3 1 1 0 0 0 0 0 0 3 0 0 0 1 6:46 4 Brown, Kanin 1 3 0 2 1 2 0 1 1 0 3 0 0 0 0 6:36 TEAM REBOUNDS 1 1 2 0 Team Totals 2 8 1 3 7 8 1 3 4 4 12 1 2 0 2 40 Total FG% - 1st: 2/8 0.250 2nd: 0/0 0.000 Game: 0.250 Deadball 3-PT FG% - 1st: 1/3 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds Total FT% - 1st: 7/8 0.875 2nd: 0/0 0.000 Game: 0.875 (1,0) HOME: McPherson (23-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Pyle, Owen * 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 6:32 11 Muehler, Cory * 2 4 1 2 0 0 1 2 3 1 5 0 0 1 0 7:10 13 Thompson, Kayden * 3 4 0 1 0 0 0 0 0 0 6 1 2 0 1 8:00 24 Pyle, Gabe * 1 3 0 2 0 0 1 1 2 1 2 0 1 0 0 6:46 32 Wedel, Gavin * 0 0 0 0 1 2 1 1 2 1 1 0 0 0 0 4:30 3 Pyle, Jett 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 2:42 15 Hoxie, Hayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:50 42 Razak, Ian 1 1 0 0 0 0 1 0 1 0 2 1 0 0 0 3:30 TEAM REBOUNDS 0 1 1 0 Team Totals 7 14 1 6 1 2 4 5 9 5 16 2 3 2 2 40 Total FG% - 1st: 7/14 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball 3-PT FG% - 1st: 1/6 0.167 2nd: 0/0 0.000 Game: 0.167 Rebounds Total FT% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)
1st Quarter Only
VISITOR: Fort Scott (16-7) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Kegler, Dierks * 0 4 0 0 1 2 1 2 3 0 1 1 0 0 0 8:00 5 Cosens, Cal * 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0:21 11 Goldston, Spencer * 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 7:57 24 Loffredo, Rocco * 0 2 0 0 1 2 0 1 1 1 1 0 0 0 1 7:42 30 Chipman, Michael * 1 2 1 2 0 0 1 0 1 1 3 1 1 0 0 8:00 4 Brown, Kanin 1 3 1 1 0 0 0 2 2 0 3 0 0 0 0 8:00 TEAM REBOUNDS 1 1 2 0 Team Totals 2 12 2 3 2 4 3 6 9 2 8 2 2 0 2 40 Total FG% - 1st: 2/12 0.167 2nd: 0/0 0.000 Game: 0.167 Deadball 3-PT FG% - 1st: 2/3 0.667 2nd: 0/0 0.000 Game: 0.667 Rebounds Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (0,1) HOME: McPherson (23-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Pyle, Owen * 3 5 1 2 0 1 0 2 2 0 7 0 0 1 0 8:00 11 Muehler, Cory * 0 2 0 2 0 0 0 2 2 1 0 1 1 0 0 7:37 13 Thompson, Kayden * 1 2 0 0 0 0 0 3 3 0 2 2 1 3 0 8:00 24 Pyle, Gabe * 1 3 0 0 0 0 0 0 0 1 2 1 0 0 1 4:50 32 Wedel, Gavin * 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1:56 3 Pyle, Jett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2:16 15 Hoxie, Hayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:17 42 Razak, Ian 1 1 0 0 0 0 1 0 1 2 2 1 0 0 0 6:04 TEAM REBOUNDS 0 2 2 0 Team Totals 6 14 1 4 0 1 2 9 11 4 13 5 2 4 2 40 Total FG% - 1st: 6/14 0.429 2nd: 0/0 0.000 Game: 0.429 Deadball 3-PT FG% - 1st: 1/4 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds Total FT% - 1st: 0/1 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
2nd Quarter Only
VISITOR: Fort Scott (16-7) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Kegler, Dierks * 1 4 0 1 0 1 0 1 1 0 2 0 1 0 1 8:00 5 Cosens, Cal * 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1:46 11 Goldston, Spencer * 2 2 1 1 0 0 0 0 0 0 5 0 1 0 1 8:00 24 Loffredo, Rocco * 2 3 0 0 1 1 1 0 1 0 5 0 1 0 0 8:00 30 Chipman, Michael * 0 1 0 0 0 0 0 0 0 1 0 3 0 0 2 8:00 4 Brown, Kanin 1 1 1 1 0 0 0 0 0 0 3 0 1 1 0 6:14 TEAM REBOUNDS 0 0 0 0 Team Totals 6 12 2 3 1 2 1 1 2 1 15 3 5 1 4 40 Total FG% - 1st: 0/0 0.000 2nd: 6/12 0.500 Game: 0.500 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/3 0.667 Game: 0.667 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 1/2 0.500 Game: 0.500 (1,1) HOME: McPherson (23-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Pyle, Owen * 1 2 0 0 0 0 0 1 1 1 2 0 0 0 1 8:00 11 Muehler, Cory * 1 1 1 1 0 0 0 1 1 0 3 1 1 1 0 6:45 13 Thompson, Kayden * 2 3 0 0 0 0 0 1 1 1 4 1 3 1 1 5:31 24 Pyle, Gabe * 1 2 0 1 0 0 0 2 2 0 2 2 1 0 1 8:00 32 Wedel, Gavin * 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:46 2 Brown, Bishop 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:29 3 Pyle, Jett 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1:15 15 Hoxie, Hayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 42 Razak, Ian 1 1 0 0 0 0 0 1 1 1 2 0 0 1 1 4:14 TEAM REBOUNDS 0 0 0 0 Team Totals 6 9 1 2 0 0 0 6 6 5 13 4 6 3 4 40 Total FG% - 1st: 0/0 0.000 2nd: 6/9 0.667 Game: 0.667 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 1/2 0.500 Game: 0.500 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
3rd Quarter Only
VISITOR: Fort Scott (16-7) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Kegler, Dierks * 1 1 1 1 3 4 0 1 1 2 6 0 1 0 0 8:00 5 Cosens, Cal * 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0:36 11 Goldston, Spencer * 1 4 1 2 0 0 0 0 0 3 3 0 1 1 0 7:32 24 Loffredo, Rocco * 1 3 0 1 0 0 1 1 2 1 2 0 0 0 0 7:07 30 Chipman, Michael * 0 2 0 2 0 0 0 0 0 1 0 0 0 0 1 7:14 4 Brown, Kanin 1 2 0 1 0 0 0 1 1 0 2 1 0 0 0 7:49 10 Larsen, Malachi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:46 15 Magee, Finnegan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:28 21 Williams, Dexter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:28 TEAM REBOUNDS 0 0 0 0 Team Totals 4 12 2 7 3 4 1 3 4 9 13 1 2 1 1 40 Total FG% - 1st: 0/0 0.000 2nd: 4/12 0.333 Game: 0.333 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/7 0.286 Game: 0.286 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 3/4 0.750 Game: 0.750 (1,0) HOME: McPherson (23-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Pyle, Owen * 1 2 0 1 0 0 0 1 1 1 2 0 0 0 0 7:32 11 Muehler, Cory * 0 1 0 1 2 2 0 3 3 1 2 0 1 0 0 7:21 13 Thompson, Kayden * 2 4 0 1 4 4 1 0 1 0 8 3 1 0 0 8:00 24 Pyle, Gabe * 0 1 0 1 2 2 0 1 1 0 2 1 0 1 0 7:32 32 Wedel, Gavin * 2 2 0 0 1 2 0 1 1 2 5 0 0 1 1 3:33 2 Brown, Bishop 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:28 3 Pyle, Jett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:09 15 Hoxie, Hayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:28 35 Schriner, Jayce 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0:39 42 Razak, Ian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:18 TEAM REBOUNDS 0 0 0 0 Team Totals 5 10 0 4 9 10 1 7 8 4 19 4 2 2 1 40 Total FG% - 1st: 0/0 0.000 2nd: 5/10 0.500 Game: 0.500 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/4 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 9/10 0.900 Game: 0.900 (2,0)
4th Quarter Only
Technical Fouls: FSHS (0) : MHS (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Fort Scott 0 5 2 2 11 McPherson 0 4 10 2 6 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Fort Scott 12 8 15 13 48 McPherson 16 13 13 19 61 Last FG: Fort Scott 4th- 0:15, McPherson 4th- 2:28 Largest lead: Fort Scott by 2 1st- 6:36, McPherson by 16 4th- 0:28 Score tied: 3 times, Lead changed: 2 times
Mar 07, 2024 | |
Fort Scott vs. McPherson |
Fort Scott | McPherson | |
---|---|---|
Game | ||
48 | Score | 61 |
.318 14-44 | Field Goal % | 24-47 .511 |
.438 7-16 | 3-Pt Field Goal % | 3-16 .188 |
.722 13-18 | Free Throw % | 10-13 .769 |
0 | Fastbreak Pts | 0 |
14 | Pts Off Turnover | 14 |
12 | Pts in Paint | 42 |
5 | 2nd Chance Pts | 11 |
First Half | ||
.200 4-20 | Field Goal % | 13-28 .464 |
.500 3-6 | 3-Pt Field Goal % | 2-10 .200 |
.750 9-12 | Free Throw % | 1-3 .333 |
0 | Fastbreak Pts | 0 |
2 | Pts Off Turnover | 8 |
2 | Pts in Paint | 22 |
0 | 2nd Chance Pts | 9 |
Second Half | ||
.417 10-24 | Field Goal % | 11-19 .579 |
.400 4-10 | 3-Pt Field Goal % | 1-6 .167 |
.667 4-6 | Free Throw % | 9-10 .900 |
0 | Fastbreak Pts | 0 |
12 | Pts Off Turnover | 6 |
10 | Pts in Paint | 20 |
5 | 2nd Chance Pts | 2 |
19 | Rebounds | 34 |
11 | Turnovers | 13 |
16 | Team Fouls | 18 |
Kegler - 13 | Scoring Leader | Thompson - 20 |
Loffredo, Kegler - 5 | Rebound Leader | Muehler - 9 |
11 | Bench Scoring | 6 |
Mar 07, 2024 | |
Fort Scott vs. McPherson |
SCORE BY PERIODS | 1st | 2nd | 3rd | 4th | TOTAL |
Fort Scott | 12 | 8 | 15 | 13 | 48 |
McPherson | 16 | 13 | 13 | 19 | 61 |
Play by Play Report |
Fort Scott vs McPherson | Tonys Pizza Event Center |
Mar 07, 2024 | Salina, KS |
FSHS Starters: | Kegler, Cosens, Goldston, Loffredo, Chipman |
MHS Starters: | Pyle, Muehler, Thompson, Pyle, Wedel |
First Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
08:00 | Substitution In (Starter) by Owen PYLE (MHS) | |||
08:00 | Substitution In (Starter) by Cory MUEHLER (MHS) | |||
08:00 | Substitution In (Starter) by Kayden THOMPSON (MHS) | |||
08:00 | Substitution In (Starter) by Gabe PYLE (MHS) | |||
08:00 | Substitution In (Starter) by Gavin WEDEL (MHS) | |||
08:00 | Substitution In (Starter) by Dierks Kegler (FSHS) | |||
08:00 | Substitution In (Starter) by Cal Cosens (FSHS) | |||
08:00 | Substitution In (Starter) by Spencer Goldston (FSHS) | |||
08:00 | Substitution In (Starter) by Rocco Loffredo (FSHS) | |||
08:00 | Substitution In (Starter) by Michael Chipman (FSHS) | |||
07:36 | Shot Three Point Made by Cory MUEHLER (MHS) | (3-0) | 3 | |
07:16 | Shot Three Point Made by Michael Chipman (FSHS) | (3-3) | T1 | |
07:06 | Turnover by Kayden THOMPSON (MHS) | |||
06:36 | Defensive Foul by Gavin WEDEL (MHS) | |||
06:36 | Free Throw Made by Dierks Kegler (FSHS) [OffTov] | (3-4) | -1 | |
06:36 | Substitution Out by Cal Cosens (FSHS) | |||
06:36 | Substitution In by Kanin Brown (FSHS) | |||
06:36 | Free Throw Made by Dierks Kegler (FSHS) [OffTov] | (3-5) | -2 | |
06:28 | Shot Two Point Made by Kayden THOMPSON (MHS) [Paint] | (5-5) | T2 | |
06:03 | Shot Two Point Miss by Michael Chipman (FSHS) | |||
06:03 | Defensive Rebound by Cory MUEHLER (MHS) | |||
05:49 | Shot Three Point Miss by Gabe PYLE (MHS) | |||
05:49 | Defensive Rebound by TEAM (FSHS) | |||
05:39 | Turnover by Spencer Goldston (FSHS) | |||
05:39 | Steal by Kayden THOMPSON (MHS) | |||
05:35 | Shot Two Point Made by Gabe PYLE (MHS) [OffTov, Paint] | (7-5) | 2 | |
05:35 | Assist by Kayden THOMPSON (MHS) | |||
05:32 | Timeout Partial by TEAM (FSHS) | |||
05:08 | Shot Three Point Miss by Kanin Brown (FSHS) blocked | |||
05:08 | Block by Cory MUEHLER (MHS) | |||
05:08 | Offensive Rebound by TEAM (FSHS) | |||
05:08 | Substitution Out by Gavin WEDEL (MHS) | |||
05:08 | Substitution In by Ian RAZAK (MHS) | |||
05:08 | Substitution Out by Spencer Goldston (FSHS) | |||
05:08 | Substitution In by Cal Cosens (FSHS) | |||
04:42 | Shot Two Point Miss by Rocco Loffredo (FSHS) | |||
04:42 | Defensive Rebound by Gabe PYLE (MHS) | |||
04:37 | Defensive Foul by Rocco Loffredo (FSHS) | |||
04:33 | Turnover by Kayden THOMPSON (MHS) | |||
04:33 | Steal by Michael Chipman (FSHS) | |||
04:20 | Defensive Foul by Gabe PYLE (MHS) | |||
04:20 | Substitution Out by Cal Cosens (FSHS) | |||
04:20 | Substitution In by Spencer Goldston (FSHS) | |||
04:20 | Substitution Out by Owen PYLE (MHS) | |||
04:20 | Substitution In by Jett PYLE (MHS) | |||
04:13 | Shot Two Point Miss by Michael Chipman (FSHS) | |||
04:13 | Defensive Rebound by TEAM (MHS) | |||
03:59 | Shot Three Point Miss by Kayden THOMPSON (MHS) | |||
03:59 | Offensive Rebound by Ian RAZAK (MHS) | |||
03:56 | Shot Two Point Made by Ian RAZAK (MHS) [Paint, 2ndCh] | (9-5) | 4 | |
03:41 | Shot Two Point Made by Kanin Brown (FSHS) [Paint] | (9-7) | 2 | |
03:41 | Assist by Dierks Kegler (FSHS) | |||
03:18 | Shot Three Point Miss by Gabe PYLE (MHS) | |||
03:18 | Defensive Rebound by Kanin Brown (FSHS) | |||
02:52 | Defensive Foul by Jett PYLE (MHS) | |||
02:52 | Free Throw Made by Rocco Loffredo (FSHS) | (9-8) | 1 | |
02:52 | Substitution Out by Gabe PYLE (MHS) | |||
02:52 | Substitution In by Owen PYLE (MHS) | |||
02:52 | Free Throw Made by Rocco Loffredo (FSHS) | (9-9) | T3 | |
02:52 | Substitution Out by Michael Chipman (FSHS) | |||
02:52 | Substitution In by Cal Cosens (FSHS) | |||
02:41 | Defensive Foul by Dierks Kegler (FSHS) | |||
02:33 | Shot Two Point Miss by Owen PYLE (MHS) | |||
02:33 | Defensive Rebound by Rocco Loffredo (FSHS) | |||
02:25 | Shot Two Point Miss by Dierks Kegler (FSHS) blocked | |||
02:25 | Block by Jett PYLE (MHS) | |||
02:25 | Defensive Rebound by Cory MUEHLER (MHS) | |||
02:20 | Shot Two Point Made by Kayden THOMPSON (MHS) [Paint] | (11-9) | 2 | |
02:20 | Assist by Ian RAZAK (MHS) | |||
01:52 | Turnover by Dierks Kegler (FSHS) | |||
01:52 | Steal by Owen PYLE (MHS) | |||
01:48 | Shot Two Point Miss by Cory MUEHLER (MHS) | |||
01:48 | Offensive Rebound by Cory MUEHLER (MHS) | |||
01:46 | Shot Two Point Made by Cory MUEHLER (MHS) [OffTov, Paint, 2ndCh] | (13-9) | 4 | |
01:38 | Defensive Foul by Jett PYLE (MHS) | |||
01:38 | Free Throw Miss by Kanin Brown (FSHS) | |||
01:38 | Substitution Out by Ian RAZAK (MHS) | |||
01:38 | Substitution In by Gavin WEDEL (MHS) | |||
01:38 | Substitution Out by Jett PYLE (MHS) | |||
